INTEREST FREE CREDIT AVAILABLE
Dental Finance available from £500.
Offered to all patients at Dental Emporium.
Example:
Total Cost of Treatment | £500.00 | ||
Deposit to Practice | £0.00 | ||
Finance Required | £500.00 | ||
Interest Free 0% APR (minimum finance £500): | Monthly Repayment £ | Total Repayable £ | |
6 months | £83.33 | £500.00 | |
10 months | £50.00 | £500.00 | |
12 months | £41.67 | £500.00 | |
For finance above £1,000 the following longer terms options are available at an APR of 9.9% | |||
24 months | £22.95 | £550.90 | |
36 months | £16.01 | £576.43 | |
48 months | £12.56 | £602.78 | |
60 months | £10.50 | £629.76 |
Gentle Dentistry Care Limited, Company No.671625 T/A Dental Emporium, Credit Broker – not a lender. Authorised and regulated by the Financial Conduct Authority.